Usage statistics for www.bajsa.co.yu

Summary Period: December 2007
Generated 31-Dec-2007 23:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 3571
Total Files 2883
Total Pages 1828
Total Visits 407
Total kB Files 56891
Total kB In 0
Total kB Out 0
Total Unique Sites 182
Total Unique URLs 97
Total Unique Referrers 67
Total Unique User Agents 143
. Avg Max
Hits per Hour 4 882
Hits per Day 115 991
Files per Day 93 978
Pages per Day 58 910
Visits per Day 13 29
kB Files per Day 1835 9024
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2883
Code 206 - Partial Content 16
Code 304 - Not Modified 257
Code 403 - Forbidden 5
Code 404 - Not Found 410

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 68 1.90% 29 1.01% 22 1.20% 10 2.46% 7 3.85% 389 0.68% 0 0.00% 0 0.00%
2 219 6.13% 168 5.83% 59 3.23% 23 5.65% 10 5.49% 4107 7.22% 0 0.00% 0 0.00%
3 51 1.43% 33 1.14% 12 0.66% 5 1.23% 5 2.75% 151 0.26% 0 0.00% 0 0.00%
4 51 1.43% 32 1.11% 7 0.38% 7 1.72% 4 2.20% 466 0.82% 0 0.00% 0 0.00%
5 81 2.27% 69 2.39% 35 1.91% 12 2.95% 17 9.34% 1549 2.72% 0 0.00% 0 0.00%
6 103 2.88% 97 3.36% 86 4.70% 9 2.21% 8 4.40% 1832 3.22% 0 0.00% 0 0.00%
7 58 1.62% 52 1.80% 41 2.24% 6 1.47% 7 3.85% 740 1.30% 0 0.00% 0 0.00%
8 116 3.25% 91 3.16% 47 2.57% 15 3.69% 9 4.95% 2272 3.99% 0 0.00% 0 0.00%
9 58 1.62% 47 1.63% 36 1.97% 7 1.72% 6 3.30% 732 1.29% 0 0.00% 0 0.00%
10 64 1.79% 51 1.77% 10 0.55% 8 1.97% 7 3.85% 1593 2.80% 0 0.00% 0 0.00%
11 58 1.62% 46 1.60% 36 1.97% 11 2.70% 11 6.04% 1002 1.76% 0 0.00% 0 0.00%
12 34 0.95% 27 0.94% 11 0.60% 8 1.97% 7 3.85% 619 1.09% 0 0.00% 0 0.00%
13 78 2.18% 46 1.60% 23 1.26% 15 3.69% 12 6.59% 670 1.18% 0 0.00% 0 0.00%
14 89 2.49% 84 2.91% 19 1.04% 15 3.69% 10 5.49% 1842 3.24% 0 0.00% 0 0.00%
15 21 0.59% 13 0.45% 5 0.27% 5 1.23% 5 2.75% 364 0.64% 0 0.00% 0 0.00%
16 129 3.61% 91 3.16% 38 2.08% 9 2.21% 5 2.75% 2480 4.36% 0 0.00% 0 0.00%
17 69 1.93% 40 1.39% 14 0.77% 10 2.46% 9 4.95% 949 1.67% 0 0.00% 0 0.00%
18 74 2.07% 57 1.98% 30 1.64% 13 3.19% 11 6.04% 2547 4.48% 0 0.00% 0 0.00%
19 257 7.20% 177 6.14% 57 3.12% 20 4.91% 7 3.85% 5436 9.55% 0 0.00% 0 0.00%
20 104 2.91% 85 2.95% 16 0.88% 9 2.21% 23 12.64% 1933 3.40% 0 0.00% 0 0.00%
21 77 2.16% 63 2.19% 31 1.70% 19 4.67% 19 10.44% 3315 5.83% 0 0.00% 0 0.00%
22 31 0.87% 20 0.69% 7 0.38% 7 1.72% 8 4.40% 712 1.25% 0 0.00% 0 0.00%
23 26 0.73% 21 0.73% 13 0.71% 7 1.72% 7 3.85% 1197 2.10% 0 0.00% 0 0.00%
24 991 27.75% 978 33.92% 910 49.78% 13 3.19% 14 7.69% 9024 15.86% 0 0.00% 0 0.00%
25 104 2.91% 76 2.64% 29 1.59% 18 4.42% 14 7.69% 2087 3.67% 0 0.00% 0 0.00%
26 39 1.09% 26 0.90% 15 0.82% 13 3.19% 12 6.59% 1075 1.89% 0 0.00% 0 0.00%
27 79 2.21% 57 1.98% 26 1.42% 21 5.16% 11 6.04% 1717 3.02% 0 0.00% 0 0.00%
28 160 4.48% 88 3.05% 52 2.84% 27 6.63% 14 7.69% 1776 3.12% 0 0.00% 0 0.00%
29 116 3.25% 95 3.30% 62 3.39% 29 7.13% 14 7.69% 1693 2.98% 0 0.00% 0 0.00%
30 80 2.24% 45 1.56% 38 2.08% 19 4.67% 9 4.95% 955 1.68% 0 0.00% 0 0.00%
31 86 2.41% 79 2.74% 41 2.24% 17 4.18% 8 4.40% 1669 2.93% 0 0.00% 0 0.00%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 52 1.46% 1 39 1.35% 0 13 0.71% 36 1122 1.97% 0 0 0.00% 0 0 0.00%
1 2 80 2.24% 1 50 1.73% 1 38 2.08% 42 1309 2.30% 0 0 0.00% 0 0 0.00%
2 30 946 26.49% 29 917 31.81% 29 916 50.11% 244 7568 13.30% 0 0 0.00% 0 0 0.00%
3 3 107 3.00% 2 71 2.46% 1 44 2.41% 79 2464 4.33% 0 0 0.00% 0 0 0.00%
4 1 41 1.15% 0 29 1.01% 0 18 0.98% 9 276 0.49% 0 0 0.00% 0 0 0.00%
5 2 78 2.18% 1 58 2.01% 1 60 3.28% 39 1215 2.13% 0 0 0.00% 0 0 0.00%
6 1 36 1.01% 1 34 1.18% 0 30 1.64% 16 482 0.85% 0 0 0.00% 0 0 0.00%
7 1 42 1.18% 0 30 1.04% 0 24 1.31% 64 1981 3.48% 0 0 0.00% 0 0 0.00%
8 3 107 3.00% 2 73 2.53% 1 39 2.13% 95 2947 5.18% 0 0 0.00% 0 0 0.00%
9 2 63 1.76% 1 51 1.77% 0 21 1.15% 38 1180 2.07% 0 0 0.00% 0 0 0.00%
10 3 117 3.28% 2 80 2.77% 0 27 1.48% 37 1159 2.04% 0 0 0.00% 0 0 0.00%
11 4 152 4.26% 3 119 4.13% 1 35 1.91% 110 3396 5.97% 0 0 0.00% 0 0 0.00%
12 4 125 3.50% 3 110 3.82% 2 62 3.39% 88 2715 4.77% 0 0 0.00% 0 0 0.00%
13 4 140 3.92% 4 125 4.34% 1 50 2.74% 167 5164 9.08% 0 0 0.00% 0 0 0.00%
14 3 113 3.16% 3 101 3.50% 1 37 2.02% 76 2355 4.14% 0 0 0.00% 0 0 0.00%
15 6 197 5.52% 4 148 5.13% 1 46 2.52% 101 3117 5.48% 0 0 0.00% 0 0 0.00%
16 5 159 4.45% 2 79 2.74% 1 38 2.08% 71 2210 3.88% 0 0 0.00% 0 0 0.00%
17 4 149 4.17% 3 115 3.99% 1 44 2.41% 52 1604 2.82% 0 0 0.00% 0 0 0.00%
18 4 147 4.12% 4 131 4.54% 1 33 1.81% 125 3863 6.79% 0 0 0.00% 0 0 0.00%
19 3 111 3.11% 3 96 3.33% 1 34 1.86% 89 2766 4.86% 0 0 0.00% 0 0 0.00%
20 3 103 2.88% 2 74 2.57% 1 34 1.86% 85 2643 4.65% 0 0 0.00% 0 0 0.00%
21 5 180 5.04% 3 122 4.23% 2 82 4.49% 69 2148 3.78% 0 0 0.00% 0 0 0.00%
22 7 239 6.69% 5 177 6.14% 2 79 4.32% 76 2362 4.15% 0 0 0.00% 0 0 0.00%
23 2 87 2.44% 1 54 1.87% 0 24 1.31% 27 845 1.49% 0 0 0.00% 0 0 0.00%

Top 27 of 97 Total URLs
# Hits kB F kB In kB Out URL
1 1229 34.42% 9126 16.04% 0 0.00% 0 0.00% /
2 326 9.13% 3607 6.34% 0 0.00% 0 0.00% /usage/
3 94 2.63% 142 0.25% 0 0.00% 0 0.00% /mm_health_nutr.css
4 70 1.96% 92 0.16% 0 0.00% 0 0.00% /chat.swf
5 70 1.96% 76 0.13% 0 0.00% 0 0.00% /forum.swf
6 22 0.62% 1089 1.91% 0 0.00% 0 0.00% /usage/usage_200510.html
7 22 0.62% 2691 4.73% 0 0.00% 0 0.00% /usage/usage_200711.html
8 17 0.48% 1692 2.97% 0 0.00% 0 0.00% /usage/usage_200705.html
9 16 0.45% 1593 2.80% 0 0.00% 0 0.00% /usage/usage_200710.html
10 14 0.39% 1435 2.52% 0 0.00% 0 0.00% /usage/usage_200701.html
11 14 0.39% 1425 2.51% 0 0.00% 0 0.00% /usage/usage_200704.html
12 13 0.36% 1266 2.23% 0 0.00% 0 0.00% /usage/usage_200702.html
13 10 0.28% 422 0.74% 0 0.00% 0 0.00% /usage/usage_200207.html
14 10 0.28% 950 1.67% 0 0.00% 0 0.00% /usage/usage_200707.html
15 10 0.28% 1302 2.29% 0 0.00% 0 0.00% /usage/usage_200712.html
16 9 0.25% 28 0.05% 0 0.00% 0 0.00% /reports/log.details.html
17 9 0.25% 885 1.56% 0 0.00% 0 0.00% /usage/usage_200703.html
18 9 0.25% 856 1.50% 0 0.00% 0 0.00% /usage/usage_200706.html
19 9 0.25% 989 1.74% 0 0.00% 0 0.00% /usage/usage_200708.html
20 8 0.22% 295 0.52% 0 0.00% 0 0.00% /reports/log.html
21 8 0.22% 351 0.62% 0 0.00% 0 0.00% /usage/usage_200106.html
22 8 0.22% 379 0.67% 0 0.00% 0 0.00% /usage/usage_200107.html
23 8 0.22% 424 0.74% 0 0.00% 0 0.00% /usage/usage_200108.html
24 8 0.22% 496 0.87% 0 0.00% 0 0.00% /usage/usage_200109.html
25 8 0.22% 852 1.50% 0 0.00% 0 0.00% /usage/usage_200709.html
26 6 0.17% 496 0.87% 0 0.00% 0 0.00% /usage/usage_200511.html
27 6 0.17% 313 0.55% 0 0.00% 0 0.00% /usage/usage_200612.html

Top 10 of 97 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1229 34.42% 9126 16.04% 0 0.00% 0 0.00% /
2 326 9.13% 3607 6.34% 0 0.00% 0 0.00% /usage/
3 22 0.62% 2691 4.73% 0 0.00% 0 0.00% /usage/usage_200711.html
4 17 0.48% 1692 2.97% 0 0.00% 0 0.00% /usage/usage_200705.html
5 16 0.45% 1593 2.80% 0 0.00% 0 0.00% /usage/usage_200710.html
6 14 0.39% 1435 2.52% 0 0.00% 0 0.00% /usage/usage_200701.html
7 14 0.39% 1425 2.51% 0 0.00% 0 0.00% /usage/usage_200704.html
8 10 0.28% 1302 2.29% 0 0.00% 0 0.00% /usage/usage_200712.html
9 13 0.36% 1266 2.23% 0 0.00% 0 0.00% /usage/usage_200702.html
10 22 0.62% 1089 1.91% 0 0.00% 0 0.00% /usage/usage_200510.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1229 34.42% 231 57.61% /
2 326 9.13% 74 18.45% /usage/
3 17 0.48% 10 2.49% /usage/usage_200705.html
4 14 0.39% 9 2.24% /usage/usage_200701.html
5 22 0.62% 8 2.00% /usage/usage_200510.html
6 16 0.45% 8 2.00% /usage/usage_200710.html
7 10 0.28% 7 1.75% /usage/usage_200207.html
8 8 0.22% 6 1.50% /usage/usage_200109.html
9 13 0.36% 6 1.50% /usage/usage_200702.html
10 14 0.39% 6 1.50% /usage/usage_200704.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 326 9.13% 2 100.00% /usage/

Top 30 of 182 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 890 24.92% 890 30.87% 7598 13.36% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 3 0.74% 81-31-147-28.vps.dnshosting.it
2 740 20.72% 438 15.19% 7026 12.35% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 88 21.62% spider.pogodak.co.yu
3 622 17.42% 473 16.41% 11824 20.78% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 49 12.04% 249.cable-3.sattrakt.net
4 212 5.94% 212 7.35% 2345 4.12% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 7 1.72% cpe-74-73-166-246.nyc.res.rr.com
5 131 3.67% 131 4.54% 1013 1.78% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 45 11.06% 78-62-102-250.ip.zebra.lt
6 90 2.52% 78 2.71% 2010 3.53% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 9 2.21% livebot-65-55-212-124.search.live.com
7 55 1.54% 20 0.69% 1299 2.28% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 33 8.11% crawl-66-249-72-46.googlebot.com
8 50 1.40% 20 0.69% 611 1.07% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% 204.184.135.219.broad.gz.gd.dynamic.163data.com.cn
9 43 1.20% 27 0.94% 649 1.14% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 12 2.95% crawl-66-249-72-147.googlebot.com
10 41 1.15% 36 1.25% 816 1.43% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 2 0.49% cable-89-216-145-126.dynamic.sbb.co.yu
11 29 0.81% 22 0.76% 651 1.14% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% p-15.200.eunet.yu
12 20 0.56% 0 0.00% 0 0.00% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% 221.44.62.58.broad.gz.gd.dynamic.163data.com.cn
13 19 0.53% 18 0.62% 506 0.89% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% d91-129-47-158.cust.tele2.at
14 18 0.50% 0 0.00% 2 0.00% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 9 2.21% natcrawlbloc03.net.m1.fti.net
15 17 0.48% 16 0.55% 512 0.90% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% ns
16 15 0.42% 14 0.49% 408 0.72% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% c-bg-d-p6-239.bvcom.net
17 15 0.42% 14 0.49% 322 0.57% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 2 0.49% proxy.tippnet.co.yu
18 14 0.39% 14 0.49% 337 0.59% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% p-12.177.eunet.yu
19 13 0.36% 12 0.42% 308 0.54% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% 193.34.65.92
20 13 0.36% 12 0.42% 308 0.54% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% 212.200.144.168
21 13 0.36% 13 0.45% 468 0.82% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% 212.200.65.23
22 13 0.36% 12 0.42% 308 0.54% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% 7-228-102-91.cpe.sattrakt.net
23 13 0.36% 12 0.42% 308 0.54% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% 77.46.188.76
24 13 0.36% 12 0.42% 308 0.54% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% ns.abakusbp.net
25 13 0.36% 12 0.42% 308 0.54% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% postpaid
26 13 0.36% 12 0.42% 308 0.54% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% proxy3.pyrotherm.co.yu
27 12 0.34% 12 0.42% 308 0.54% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% 193.219.222.196
28 12 0.34% 12 0.42% 308 0.54% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% 212.200.231.122
29 12 0.34% 11 0.38% 176 0.31% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% 79.101.142.95
30 12 0.34% 12 0.42% 308 0.54% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% 79.125.153.22

Top 10 of 182 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 622 17.42% 473 16.41% 11824 20.78% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 49 12.04% 249.cable-3.sattrakt.net
2 890 24.92% 890 30.87% 7598 13.36% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 3 0.74% 81-31-147-28.vps.dnshosting.it
3 740 20.72% 438 15.19% 7026 12.35% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 88 21.62% spider.pogodak.co.yu
4 212 5.94% 212 7.35% 2345 4.12% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 7 1.72% cpe-74-73-166-246.nyc.res.rr.com
5 90 2.52% 78 2.71% 2010 3.53% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 9 2.21% livebot-65-55-212-124.search.live.com
6 12 0.34% 12 0.42% 1558 2.74% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 1 0.25% 83-131-11-233.adsl.net.t-com.hr
7 55 1.54% 20 0.69% 1299 2.28% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 33 8.11% crawl-66-249-72-46.googlebot.com
8 12 0.34% 12 0.42% 1227 2.16% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 2 0.49% ns.km32226.keymachine.de
9 131 3.67% 131 4.54% 1013 1.78% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 45 11.06% 78-62-102-250.ip.zebra.lt
10 8 0.22% 8 0.28% 852 1.50% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% 4 0.98% spider25.picsearch.com

Top 30 of 67 Total Referrers
# Hits Referrer
1 1499 41.98% - (Direct Request)
2 799 22.37% http://www.bajsa.co.yu/
3 81 2.27% http://www.web-seguro.es/
4 80 2.24% http://www.onlinelinea.es/
5 74 2.07% http://www.video-ya.es/
6 73 2.04% http://www.cartaspoquer.es/
7 72 2.02% http://www.segunda-credito.es/
8 65 1.82% http://www.seguroprestamo.es/
9 65 1.82% http://www.vegas-poker.es/
10 63 1.76% http://www.internet-juego.es/
11 60 1.68% http://mappingmelbourne.bravehost.com
12 54 1.51% http://bajsa.co.yu/
13 51 1.43% http://www.dadoscasino.es/
14 51 1.43% http://www.facil-hipoteca.es/
15 50 1.40% http://www.rapida-financiacion.es/
16 47 1.32% http://www.geocities.com/rollandmathews44/
17 41 1.15% http://www.ahora-linea.es/
18 41 1.15% http://www.instantaneo-prestamo.es/
19 38 1.06% http://www.premio-poker.es/
20 36 1.01% http://www.biodiversityforum.com/showthread.php5
21 36 1.01% http://www.ya-seguro.es/
22 26 0.73% http://www.google.com/search
23 25 0.70% http://www.bajsa.co.yu/usage/index.html
24 24 0.67% http://www.geocities.com/norrisalexander77/
25 18 0.50% http://www.bajsa.co.yu/usage/usage_200510.html
26 16 0.45% http://www.bajsa.org.yu/indexhu.html
27 8 0.22% http://ismymovies.com/movie/black/0/4/812/0/
28 8 0.22% http://www.google.com/cse
29 7 0.20% http://www.bajsa.org.yu/indexsr.html
30 6 0.17% http://www.bajsa.co.yu/usage/usage_200704.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 18 62.07% www.bajsa.co.yu
2 2 6.90% bajsa.co.yu
3 2 6.90% www bajsa co yu
4 1 3.45% bajsa
5 1 3.45% j3414
6 1 3.45% management.stcable.co.yu
7 1 3.45% stcable
8 1 3.45% stcable.co.yu
9 1 3.45% top10 yu hits
10 1 3.45% www.baisa.co.yu

Top 15 of 143 Total User Agents
# Hits User Agent
1 740 20.72% Mozilla/5.0 (compatible; Pogodak.co.yu/3.1)
2 227 6.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 210 5.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 172 4.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
5 120 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 90 2.52% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 87 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 81 2.27% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.0.1) Gecko/2006
9 80 2.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
10 79 2.21% Opera/9.00 (Macintosh; PPC Mac OS X; U; en)
11 74 2.07% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/4
12 73 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 72 2.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/1
14 70 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 66 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for December 2007

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 891 24.95% 573 19.88% 10621 18.67% 24779367055507911694768961467973632 0.00% 24779367055507911694768961467973632 0.00% Yugoslavia
2 890 24.92% 890 30.87% 7598 13.36% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% Italy
3 785 21.98% 580 20.12% 15477 27.20% 94987573712780379660441558066397184 0.00% 94987573712780379660441558066397184 0.00% Network
4 452 12.66% 373 12.94% 8583 15.09% 55753575874892825524581760046727168 0.00% 55753575874892825524581760046727168 0.00% US Commercial
5 196 5.49% 186 6.45% 5642 9.92% 74338101166523776589481050250412032 0.00% 74338101166523776589481050250412032 0.00% Unresolved/Unknown
6 131 3.67% 131 4.54% 1013 1.78% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% Lithuania
7 72 2.02% 22 0.76% 626 1.10% 6194841763876977923692240366993408 0.00% 6194841763876977923692240366993408 0.00% China
8 28 0.78% 27 0.94% 1343 2.36% 18584525291630932618155216494133248 0.00% 18584525291630932618155216494133248 0.00% Germany
9 26 0.73% 26 0.90% 2217 3.90% 14454630782379614770974725987368960 0.00% 14454630782379614770974725987368960 0.00% Croatia (Hrvatska)
10 21 0.59% 17 0.59% 465 0.82% 14454630782379614770974725987368960 0.00% 14454630782379614770974725987368960 0.00% Hungary
11 19 0.53% 18 0.62% 506 0.89% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% Austria
12 12 0.34% 12 0.42% 308 0.54% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% Sweden
13 11 0.31% 10 0.35% 306 0.54% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% Romania
14 9 0.25% 8 0.28% 814 1.43% 16519578037005273694564971240751104 0.00% 16519578037005273694564971240751104 0.00% Brazil
15 5 0.14% 5 0.17% 261 0.46% 8259789018502636847282485620375552 0.00% 8259789018502636847282485620375552 0.00% Australia
16 5 0.14% 5 0.17% 261 0.46% 8259789018502636847282485620375552 0.00% 8259789018502636847282485620375552 0.00% Finland
17 5 0.14% 5 0.17% 261 0.46% 10324736273128295770872730873757696 0.00% 10324736273128295770872730873757696 0.00% Poland
18 3 0.08% 2 0.07% 122 0.21% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% Spain
19 3 0.08% 2 0.07% 129 0.23% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% Norway
20 2 0.06% 2 0.07% 52 0.09% 4129894509251318423641242810187776 0.00% 4129894509251318423641242810187776 0.00% Canada
21 2 0.06% 2 0.07% 173 0.30% 4129894509251318423641242810187776 0.00% 4129894509251318423641242810187776 0.00% United Kingdom
22 1 0.03% 1 0.03% 8 0.01% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% United Arab Emirates
23 1 0.03% 1 0.03% 52 0.09% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% India
24 1 0.03% 1 0.03% 52 0.09% 2064947254625659211820621405093888 0.00% 2064947254625659211820621405093888 0.00% Portugal


Generated by Webalizer Version 2.01