Usage statistics for www.bajsa.co.yu

Summary Period: January 2008
Generated 31-Jan-2008 23:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 4824
Total Files 4030
Total Pages 2986
Total Visits 578
Total kB Files 63067
Total kB In 0
Total kB Out 0
Total Unique Sites 172
Total Unique URLs 101
Total Unique Referrers 150
Total Unique User Agents 229
. Avg Max
Hits per Hour 6 1050
Hits per Day 155 1142
Files per Day 130 1119
Pages per Day 96 1099
Visits per Day 18 38
kB Files per Day 2034 9112
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4030
Code 206 - Partial Content 24
Code 304 - Not Modified 343
Code 403 - Forbidden 7
Code 404 - Not Found 420

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46 0.95% 40 0.99% 36 1.21% 16 2.77% 9 5.23% 453 0.72% 0 0.00% 0 0.00%
2 233 4.83% 112 2.78% 41 1.37% 18 3.11% 11 6.40% 3488 5.53% 0 0.00% 0 0.00%
3 300 6.22% 199 4.94% 131 4.39% 23 3.98% 18 10.47% 3892 6.17% 0 0.00% 0 0.00%
4 86 1.78% 74 1.84% 43 1.44% 14 2.42% 10 5.81% 4033 6.39% 0 0.00% 0 0.00%
5 98 2.03% 81 2.01% 59 1.98% 26 4.50% 25 14.53% 4778 7.58% 0 0.00% 0 0.00%
6 27 0.56% 22 0.55% 9 0.30% 7 1.21% 6 3.49% 423 0.67% 0 0.00% 0 0.00%
7 59 1.22% 52 1.29% 29 0.97% 13 2.25% 7 4.07% 990 1.57% 0 0.00% 0 0.00%
8 217 4.50% 194 4.81% 80 2.68% 29 5.02% 10 5.81% 2207 3.50% 0 0.00% 0 0.00%
9 63 1.31% 53 1.32% 32 1.07% 16 2.77% 9 5.23% 768 1.22% 0 0.00% 0 0.00%
10 114 2.36% 105 2.61% 85 2.85% 18 3.11% 11 6.40% 1222 1.94% 0 0.00% 0 0.00%
11 153 3.17% 142 3.52% 142 4.76% 18 3.11% 11 6.40% 1517 2.41% 0 0.00% 0 0.00%
12 78 1.62% 70 1.74% 68 2.28% 4 0.69% 5 2.91% 530 0.84% 0 0.00% 0 0.00%
13 66 1.37% 43 1.07% 12 0.40% 9 1.56% 10 5.81% 1458 2.31% 0 0.00% 0 0.00%
14 44 0.91% 36 0.89% 21 0.70% 13 2.25% 7 4.07% 697 1.11% 0 0.00% 0 0.00%
15 219 4.54% 203 5.04% 176 5.89% 24 4.15% 16 9.30% 3105 4.92% 0 0.00% 0 0.00%
16 220 4.56% 213 5.29% 203 6.80% 11 1.90% 12 6.98% 2297 3.64% 0 0.00% 0 0.00%
17 207 4.29% 162 4.02% 121 4.05% 38 6.57% 9 5.23% 1719 2.73% 0 0.00% 0 0.00%
18 188 3.90% 133 3.30% 41 1.37% 20 3.46% 13 7.56% 2108 3.34% 0 0.00% 0 0.00%
19 69 1.43% 50 1.24% 21 0.70% 20 3.46% 11 6.40% 1188 1.88% 0 0.00% 0 0.00%
20 123 2.55% 99 2.46% 42 1.41% 23 3.98% 7 4.07% 2913 4.62% 0 0.00% 0 0.00%
21 73 1.51% 50 1.24% 18 0.60% 18 3.11% 12 6.98% 775 1.23% 0 0.00% 0 0.00%
22 55 1.14% 46 1.14% 36 1.21% 13 2.25% 11 6.40% 778 1.23% 0 0.00% 0 0.00%
23 45 0.93% 34 0.84% 10 0.33% 10 1.73% 8 4.65% 934 1.48% 0 0.00% 0 0.00%
24 77 1.60% 65 1.61% 21 0.70% 17 2.94% 14 8.14% 2168 3.44% 0 0.00% 0 0.00%
25 1142 23.67% 1119 27.77% 1099 36.81% 11 1.90% 8 4.65% 9112 14.45% 0 0.00% 0 0.00%
26 110 2.28% 100 2.48% 65 2.18% 14 2.42% 11 6.40% 1724 2.73% 0 0.00% 0 0.00%
27 138 2.86% 113 2.80% 93 3.11% 23 3.98% 15 8.72% 1661 2.63% 0 0.00% 0 0.00%
28 204 4.23% 143 3.55% 57 1.91% 26 4.50% 9 5.23% 1361 2.16% 0 0.00% 0 0.00%
29 130 2.69% 86 2.13% 75 2.51% 28 4.84% 4 2.33% 1204 1.91% 0 0.00% 0 0.00%
30 128 2.65% 103 2.56% 63 2.11% 31 5.36% 10 5.81% 1985 3.15% 0 0.00% 0 0.00%
31 112 2.32% 88 2.18% 57 1.91% 31 5.36% 8 4.65% 1580 2.50% 0 0.00% 0 0.00%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 108 2.24% 2 82 2.03% 2 76 2.55% 27 843 1.34% 0 0 0.00% 0 0 0.00%
1 5 160 3.32% 4 127 3.15% 2 85 2.85% 31 952 1.51% 0 0 0.00% 0 0 0.00%
2 3 119 2.47% 2 81 2.01% 2 83 2.78% 31 963 1.53% 0 0 0.00% 0 0 0.00%
3 2 74 1.53% 1 61 1.51% 1 59 1.98% 24 731 1.16% 0 0 0.00% 0 0 0.00%
4 3 93 1.93% 2 75 1.86% 1 48 1.61% 20 623 0.99% 0 0 0.00% 0 0 0.00%
5 4 154 3.19% 4 133 3.30% 2 82 2.75% 51 1577 2.50% 0 0 0.00% 0 0 0.00%
6 5 168 3.48% 4 131 3.25% 2 71 2.38% 60 1875 2.97% 0 0 0.00% 0 0 0.00%
7 5 171 3.54% 4 126 3.13% 3 110 3.68% 52 1622 2.57% 0 0 0.00% 0 0 0.00%
8 9 288 5.97% 6 203 5.04% 2 78 2.61% 147 4553 7.22% 0 0 0.00% 0 0 0.00%
9 9 305 6.32% 5 184 4.57% 2 79 2.65% 118 3668 5.82% 0 0 0.00% 0 0 0.00%
10 3 116 2.40% 2 86 2.13% 1 49 1.64% 51 1595 2.53% 0 0 0.00% 0 0 0.00%
11 6 213 4.42% 6 187 4.64% 3 108 3.62% 104 3217 5.10% 0 0 0.00% 0 0 0.00%
12 5 156 3.23% 4 132 3.28% 2 78 2.61% 79 2439 3.87% 0 0 0.00% 0 0 0.00%
13 3 108 2.24% 3 98 2.43% 2 69 2.31% 51 1570 2.49% 0 0 0.00% 0 0 0.00%
14 4 141 2.92% 3 120 2.98% 2 75 2.51% 60 1845 2.92% 0 0 0.00% 0 0 0.00%
15 4 126 2.61% 3 113 2.80% 2 75 2.51% 87 2698 4.28% 0 0 0.00% 0 0 0.00%
16 3 109 2.26% 3 94 2.33% 2 70 2.34% 65 2026 3.21% 0 0 0.00% 0 0 0.00%
17 5 170 3.52% 5 156 3.87% 3 119 3.99% 214 6637 10.52% 0 0 0.00% 0 0 0.00%
18 7 219 4.54% 5 168 4.17% 3 95 3.18% 149 4611 7.31% 0 0 0.00% 0 0 0.00%
19 40 1251 25.93% 39 1219 30.25% 36 1140 38.18% 387 11985 19.00% 0 0 0.00% 0 0 0.00%
20 4 137 2.84% 3 104 2.58% 2 86 2.88% 51 1582 2.51% 0 0 0.00% 0 0 0.00%
21 4 129 2.67% 3 119 2.95% 3 99 3.32% 50 1563 2.48% 0 0 0.00% 0 0 0.00%
22 6 212 4.39% 4 150 3.72% 2 91 3.05% 95 2931 4.65% 0 0 0.00% 0 0 0.00%
23 3 97 2.01% 2 81 2.01% 1 61 2.04% 31 961 1.52% 0 0 0.00% 0 0 0.00%

Top 28 of 101 Total URLs
# Hits kB F kB In kB Out URL
1 2385 49.44% 18024 28.58% 0 0.00% 0 0.00% /
2 344 7.13% 3810 6.04% 0 0.00% 0 0.00% /usage/
3 110 2.28% 150 0.24% 0 0.00% 0 0.00% /mm_health_nutr.css
4 61 1.26% 71 0.11% 0 0.00% 0 0.00% /forum.swf
5 59 1.22% 83 0.13% 0 0.00% 0 0.00% /chat.swf
6 22 0.46% 2826 4.48% 0 0.00% 0 0.00% /usage/usage_200708.html
7 13 0.27% 579 0.92% 0 0.00% 0 0.00% /usage/usage_200510.html
8 13 0.27% 1306 2.07% 0 0.00% 0 0.00% /usage/usage_200704.html
9 12 0.25% 1208 1.92% 0 0.00% 0 0.00% /usage/usage_200705.html
10 11 0.23% 494 0.78% 0 0.00% 0 0.00% /usage/usage_200108.html
11 11 0.23% 1076 1.71% 0 0.00% 0 0.00% /usage/usage_200701.html
12 11 0.23% 869 1.38% 0 0.00% 0 0.00% /usage/usage_200710.html
13 10 0.21% 34 0.05% 0 0.00% 0 0.00% /reports/log.details.html
14 10 0.21% 295 0.47% 0 0.00% 0 0.00% /reports/log.html
15 10 0.21% 379 0.60% 0 0.00% 0 0.00% /usage/usage_200107.html
16 10 0.21% 414 0.66% 0 0.00% 0 0.00% /usage/usage_200109.html
17 10 0.21% 694 1.10% 0 0.00% 0 0.00% /usage/usage_200511.html
18 10 0.21% 747 1.19% 0 0.00% 0 0.00% /usage/usage_200711.html
19 10 0.21% 1253 1.99% 0 0.00% 0 0.00% /usage/usage_200712.html
20 9 0.19% 292 0.46% 0 0.00% 0 0.00% /usage/usage_200106.html
21 9 0.19% 806 1.28% 0 0.00% 0 0.00% /usage/usage_200702.html
22 9 0.19% 885 1.40% 0 0.00% 0 0.00% /usage/usage_200703.html
23 9 0.19% 856 1.36% 0 0.00% 0 0.00% /usage/usage_200706.html
24 9 0.19% 832 1.32% 0 0.00% 0 0.00% /usage/usage_200707.html
25 9 0.19% 1107 1.76% 0 0.00% 0 0.00% /usage/usage_200801.html
26 8 0.17% 470 0.74% 0 0.00% 0 0.00% /usage/usage_200612.html
27 7 0.15% 301 0.48% 0 0.00% 0 0.00% /usage/usage_200207.html
28 6 0.12% 568 0.90% 0 0.00% 0 0.00% /usage/usage_200709.html

Top 10 of 101 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2385 49.44% 18024 28.58% 0 0.00% 0 0.00% /
2 344 7.13% 3810 6.04% 0 0.00% 0 0.00% /usage/
3 22 0.46% 2826 4.48% 0 0.00% 0 0.00% /usage/usage_200708.html
4 13 0.27% 1306 2.07% 0 0.00% 0 0.00% /usage/usage_200704.html
5 10 0.21% 1253 1.99% 0 0.00% 0 0.00% /usage/usage_200712.html
6 12 0.25% 1208 1.92% 0 0.00% 0 0.00% /usage/usage_200705.html
7 9 0.19% 1107 1.76% 0 0.00% 0 0.00% /usage/usage_200801.html
8 11 0.23% 1076 1.71% 0 0.00% 0 0.00% /usage/usage_200701.html
9 9 0.19% 885 1.40% 0 0.00% 0 0.00% /usage/usage_200703.html
10 11 0.23% 869 1.38% 0 0.00% 0 0.00% /usage/usage_200710.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 2385 49.44% 320 55.75% /
2 344 7.13% 152 26.48% /usage/
3 22 0.46% 14 2.44% /usage/usage_200708.html
4 13 0.27% 8 1.39% /usage/usage_200510.html
5 12 0.25% 6 1.05% /usage/usage_200705.html
6 10 0.21% 6 1.05% /usage/usage_200712.html
7 10 0.21% 5 0.87% /usage/usage_200511.html
8 11 0.23% 5 0.87% /usage/usage_200701.html
9 13 0.27% 5 0.87% /usage/usage_200704.html
10 11 0.23% 5 0.87% /usage/usage_200710.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2385 49.44% 12 80.00% /
2 344 7.13% 3 20.00% /usage/

Top 30 of 172 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1052 21.81% 1052 26.10% 8578 13.60% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 3 0.52% 81-31-147-28.vps.dnshosting.it
2 941 19.51% 941 23.35% 7276 11.54% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 99 17.13% 78-62-102-250.ip.zebra.lt
3 829 17.18% 495 12.28% 6315 10.01% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 140 24.22% spider.pogodak.co.yu
4 459 9.51% 387 9.60% 9763 15.48% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 40 6.92% 249.cable-3.sattrakt.net
5 160 3.32% 160 3.97% 1772 2.81% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 7 1.21% cpe-74-73-166-246.nyc.res.rr.com
6 143 2.96% 143 3.55% 1403 2.23% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 41 7.09% cpe-72-133-196-194.wi.res.rr.com
7 89 1.84% 80 1.99% 2286 3.62% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 8 1.38% livebot-65-55-212-124.search.live.com
8 70 1.45% 30 0.74% 916 1.45% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% 116.21.57.129
9 59 1.22% 35 0.87% 1327 2.10% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 26 4.50% crawl-66-249-72-147.googlebot.com
10 55 1.14% 25 0.62% 940 1.49% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 31 5.36% crawl-66-249-66-82.googlebot.com
11 49 1.02% 18 0.45% 661 1.05% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% 43.107.63.58.broad.gz.gd.dynamic.163data.com.cn
12 47 0.97% 47 1.17% 1218 1.93% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 5 0.87% 6-228-102-91.cpe.sattrakt.net
13 45 0.93% 45 1.12% 348 0.55% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 15 2.60% 213.226.144.160
14 40 0.83% 16 0.40% 534 0.85% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% 242.44.62.58.broad.gz.gd.dynamic.163data.com.cn
15 40 0.83% 10 0.25% 305 0.48% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% 29.226.41.59.broad.gz.gd.dynamic.163data.com.cn
16 40 0.83% 10 0.25% 305 0.48% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% 80.227.41.59.broad.gz.gd.dynamic.163data.com.cn
17 37 0.77% 35 0.87% 793 1.26% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 4 0.69% 251.cable-1.sattrakt.net
18 35 0.73% 32 0.79% 924 1.47% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 3 0.52% 79.101.32.20
19 30 0.62% 10 0.25% 305 0.48% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% 121.32.37.37
20 24 0.50% 12 0.30% 308 0.49% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% 77.46.156.208
21 20 0.41% 10 0.25% 305 0.48% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% 166.224.41.59.broad.gz.gd.dynamic.163data.com.cn
22 20 0.41% 20 0.50% 611 0.97% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% 190.226.41.59.broad.gz.gd.dynamic.163data.com.cn
23 18 0.37% 18 0.45% 384 0.61% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 2 0.35% 195.252.100.3
24 16 0.33% 0 0.00% 2 0.00% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 8 1.38% natcrawlbloc03.net.m1.fti.net
25 15 0.31% 14 0.35% 322 0.51% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% 78-2-35-30.adsl.net.t-com.hr
26 13 0.27% 12 0.30% 308 0.49% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% 248.wireless.sattrakt.net
27 13 0.27% 12 0.30% 308 0.49% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% 77.46.176.116
28 13 0.27% 12 0.30% 308 0.49% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% 79.101.193.120
29 13 0.27% 12 0.30% 308 0.49% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% cable-89-216-145-126.dynamic.sbb.co.yu
30 13 0.27% 12 0.30% 308 0.49% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 1 0.17% h-87-251-215-114.wholesale.rp80.se

Top 10 of 172 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 459 9.51% 387 9.60% 9763 15.48% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 40 6.92% 249.cable-3.sattrakt.net
2 1052 21.81% 1052 26.10% 8578 13.60% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 3 0.52% 81-31-147-28.vps.dnshosting.it
3 941 19.51% 941 23.35% 7276 11.54% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 99 17.13% 78-62-102-250.ip.zebra.lt
4 829 17.18% 495 12.28% 6315 10.01% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 140 24.22% spider.pogodak.co.yu
5 89 1.84% 80 1.99% 2286 3.62% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 8 1.38% livebot-65-55-212-124.search.live.com
6 160 3.32% 160 3.97% 1772 2.81% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 7 1.21% cpe-74-73-166-246.nyc.res.rr.com
7 143 2.96% 143 3.55% 1403 2.23% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 41 7.09% cpe-72-133-196-194.wi.res.rr.com
8 59 1.22% 35 0.87% 1327 2.10% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 26 4.50% crawl-66-249-72-147.googlebot.com
9 47 0.97% 47 1.17% 1218 1.93% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 5 0.87% 6-228-102-91.cpe.sattrakt.net
10 55 1.14% 25 0.62% 940 1.49% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% 31 5.36% crawl-66-249-66-82.googlebot.com

Top 30 of 150 Total Referrers
# Hits Referrer
1 1493 30.95% - (Direct Request)
2 882 18.28% http://www.bajsa.co.yu/
3 210 4.35% http://www.geocities.com/eaglesnotess/
4 93 1.93% http://baloobasx.bravehost.com
5 93 1.93% http://beuatyday.tripod.com
6 93 1.93% http://metrocentric.blog.com
7 93 1.93% http://zomgzebra.tripod.com
8 92 1.91% http://www.crediti-personali-ya.it/
9 90 1.87% http://jasongran.tripod.com
10 90 1.87% http://www.finanziamenti-a-cattivi-pagatori.it/
11 89 1.84% http://www.hyphothek-bei-darlehen.de/
12 86 1.78% http://www.unser-top-kreditangebot.de/
13 84 1.74% http://www.baugeld-hypothek-online.de/
14 81 1.68% http://www.de-aktuelle-hypothekenzinsen.de/
15 78 1.62% http://www.konto-on-line.de/
16 75 1.55% http://www.de-girokonto.de/
17 66 1.37% http://ilovefreddiex.tripod.com
18 59 1.22% http://www.finanziamenti-immediati.it/
19 59 1.22% http://www.jetzt-einfach-umschulden.de/
20 57 1.18% http://studentingener.tripod.com
21 54 1.12% http://www.prestito-20000-euro.it/
22 53 1.10% http://crystaljeeen.bravehost.com
23 53 1.10% http://www.crediti-personali-1h.it/
24 52 1.08% http://www.online-hypotheken-rechner.de/
25 48 1.00% http://www.it-immobili.it/
26 46 0.95% http://www.hypothek-top-online.de/
27 45 0.93% http://bajsa.co.yu/
28 27 0.56% http://www.bajsa.co.yu
29 27 0.56% http://www.geocities.com/deonryan21/
30 26 0.54% http://www.bajsa.co.yu/usage/index.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 17.65% www.bajsa.co.yu
2 2 11.76% bajsa
3 2 11.76% bajsa.co.yu
4 2 11.76% stcable co yu index
5 2 11.76% www.games co yu.
6 1 5.88% junon co yu
7 1 5.88% pogodak.co.yu
8 1 5.88% sattrakt co yu
9 1 5.88% stcable.co.yu
10 1 5.88% this report was generated by weblog
11 1 5.88% wwwbalsa.co.yu

Top 15 of 229 Total User Agents
# Hits User Agent
1 829 17.18% Mozilla/5.0 (compatible; Pogodak.co.yu/3.1)
2 345 7.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 190 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 146 3.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 145 3.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 135 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 120 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
8 96 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 95 1.97% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
10 91 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.11) Gec
11 90 1.87% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
12 89 1.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sv-se) AppleWebKit/1
13 89 1.84% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 86 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 84 1.74% Opera/8.50 (Windows NT 5.1; U; en)

Usage by Country for January 2008

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1052 21.81% 1052 26.10% 8578 13.60% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% Italy
2 941 19.51% 941 23.35% 7276 11.54% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% Lithuania
3 870 18.03% 519 12.88% 7049 11.18% 83035197962224081590064919267508224 0.00% 83035197962224081590064919267508224 0.00% Yugoslavia
4 683 14.16% 557 13.82% 14271 22.63% 545659872323186558352654130764316672 0.00% 545659872323186558352654130764316672 0.00% Network
5 553 11.46% 480 11.91% 8802 13.96% 284692107299053962400089882557939712 0.00% 284692107299053962400089882557939712 0.00% US Commercial
6 424 8.79% 340 8.44% 11696 18.55% 676143754835252930115912549705711616 0.00% 676143754835252930115912549705711616 0.00% Unresolved/Unknown
7 218 4.52% 93 2.31% 2988 4.74% 83035197962224081590064919267508224 0.00% 83035197962224081590064919267508224 0.00% China
8 22 0.46% 18 0.45% 1028 1.63% 130483882512066445550234713779601408 0.00% 130483882512066445550234713779601408 0.00% Germany
9 19 0.39% 18 0.45% 342 0.54% 59310855687302918056724095721013248 0.00% 59310855687302918056724095721013248 0.00% Hungary
10 15 0.31% 14 0.35% 322 0.51% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% Croatia (Hrvatska)
11 14 0.29% 12 0.30% 308 0.49% 23724342274921168145026841973882880 0.00% 23724342274921168145026841973882880 0.00% Sweden
12 4 0.08% 2 0.05% 16 0.03% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% Ireland
13 4 0.08% 3 0.07% 93 0.15% 47448684549842336290053683947765760 0.00% 47448684549842336290053683947765760 0.00% Russian Federation
14 1 0.02% 1 0.02% 0 0.00% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% Canada
15 1 0.02% 1 0.02% 119 0.19% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% Ghana
16 1 0.02% 1 0.02% 119 0.19% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% Netherlands
17 1 0.02% 1 0.02% 52 0.08% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% Poland
18 1 0.02% 1 0.02% 8 0.01% 11862171137460584072513420986941440 0.00% 11862171137460584072513420986941440 0.00% United Kingdom


Generated by Webalizer Version 2.01