Usage statistics for www.bajsa.co.yu

Summary Period: March 2008
Generated 01-Apr-2008 00:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 41409
Total Files 40484
Total Pages 39317
Total Visits 718
Total kB Files 371121
Total kB In 0
Total kB Out 0
Total Unique Sites 247
Total Unique URLs 109
Total Unique Referrers 107
Total Unique User Agents 207
. Avg Max
Hits per Hour 55 3368
Hits per Day 1335 6878
Files per Day 1305 6809
Pages per Day 1268 6752
Visits per Day 23 49
kB Files per Day 11972 56833
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40484
Code 206 - Partial Content 21
Code 304 - Not Modified 337
Code 403 - Forbidden 4
Code 404 - Not Found 563

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3394 8.20% 3372 8.33% 3348 8.52% 15 2.09% 10 4.05% 26664 7.18% 0 0.00% 0 0.00%
2 92 0.22% 72 0.18% 19 0.05% 19 2.65% 13 5.26% 2087 0.56% 0 0.00% 0 0.00%
3 3431 8.29% 3400 8.40% 3372 8.58% 21 2.92% 11 4.45% 27241 7.34% 0 0.00% 0 0.00%
4 445 1.07% 389 0.96% 356 0.91% 22 3.06% 17 6.88% 3852 1.04% 0 0.00% 0 0.00%
5 297 0.72% 273 0.67% 240 0.61% 18 2.51% 14 5.67% 3039 0.82% 0 0.00% 0 0.00%
6 3650 8.81% 3617 8.93% 3596 9.15% 18 2.51% 12 4.86% 28534 7.69% 0 0.00% 0 0.00%
7 125 0.30% 100 0.25% 18 0.05% 16 2.23% 12 4.86% 2439 0.66% 0 0.00% 0 0.00%
8 69 0.17% 39 0.10% 19 0.05% 9 1.25% 9 3.64% 835 0.22% 0 0.00% 0 0.00%
9 88 0.21% 83 0.21% 52 0.13% 14 1.95% 8 3.24% 1832 0.49% 0 0.00% 0 0.00%
10 104 0.25% 73 0.18% 29 0.07% 16 2.23% 11 4.45% 3321 0.89% 0 0.00% 0 0.00%
11 3466 8.37% 3446 8.51% 3367 8.56% 15 2.09% 14 5.67% 27858 7.51% 0 0.00% 0 0.00%
12 64 0.15% 51 0.13% 53 0.13% 11 1.53% 12 4.86% 729 0.20% 0 0.00% 0 0.00%
13 3926 9.48% 3874 9.57% 3844 9.78% 24 3.34% 20 8.10% 31565 8.51% 0 0.00% 0 0.00%
14 280 0.68% 259 0.64% 239 0.61% 15 2.09% 13 5.26% 3001 0.81% 0 0.00% 0 0.00%
15 3410 8.23% 3396 8.39% 3350 8.52% 17 2.37% 17 6.88% 27699 7.46% 0 0.00% 0 0.00%
16 254 0.61% 222 0.55% 149 0.38% 19 2.65% 12 4.86% 5063 1.36% 0 0.00% 0 0.00%
17 67 0.16% 46 0.11% 19 0.05% 15 2.09% 12 4.86% 1712 0.46% 0 0.00% 0 0.00%
18 70 0.17% 45 0.11% 25 0.06% 11 1.53% 11 4.45% 2140 0.58% 0 0.00% 0 0.00%
19 133 0.32% 86 0.21% 30 0.08% 22 3.06% 15 6.07% 1258 0.34% 0 0.00% 0 0.00%
20 243 0.59% 207 0.51% 59 0.15% 22 3.06% 11 4.45% 5197 1.40% 0 0.00% 0 0.00%
21 77 0.19% 50 0.12% 28 0.07% 22 3.06% 10 4.05% 819 0.22% 0 0.00% 0 0.00%
22 60 0.14% 32 0.08% 21 0.05% 17 2.37% 12 4.86% 825 0.22% 0 0.00% 0 0.00%
23 3329 8.04% 3294 8.14% 3221 8.19% 34 4.74% 21 8.50% 27292 7.35% 0 0.00% 0 0.00%
24 131 0.32% 97 0.24% 76 0.19% 39 5.43% 29 11.74% 3845 1.04% 0 0.00% 0 0.00%
25 103 0.25% 80 0.20% 56 0.14% 33 4.60% 22 8.91% 3170 0.85% 0 0.00% 0 0.00%
26 6878 16.61% 6809 16.82% 6752 17.17% 46 6.41% 32 12.96% 56833 15.31% 0 0.00% 0 0.00%
27 118 0.28% 89 0.22% 56 0.14% 25 3.48% 20 8.10% 6214 1.67% 0 0.00% 0 0.00%
28 109 0.26% 85 0.21% 63 0.16% 33 4.60% 18 7.29% 6048 1.63% 0 0.00% 0 0.00%
29 138 0.33% 89 0.22% 82 0.21% 49 6.82% 23 9.31% 5590 1.51% 0 0.00% 0 0.00%
30 3433 8.29% 3414 8.43% 3395 8.63% 41 5.71% 14 5.67% 26981 7.27% 0 0.00% 0 0.00%
31 3425 8.27% 3395 8.39% 3383 8.60% 44 6.13% 28 11.34% 27438 7.39% 0 0.00% 0 0.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3448 8.33% 110 3425 8.46% 109 3399 8.65% 866 26848 7.23% 0 0 0.00% 0 0 0.00%
1 4 129 0.31% 3 104 0.26% 2 92 0.23% 88 2737 0.74% 0 0 0.00% 0 0 0.00%
2 111 3461 8.36% 110 3429 8.47% 110 3432 8.73% 938 29081 7.84% 0 0 0.00% 0 0 0.00%
3 111 3442 8.31% 110 3418 8.44% 109 3409 8.67% 918 28456 7.67% 0 0 0.00% 0 0 0.00%
4 4 127 0.31% 3 111 0.27% 2 70 0.18% 93 2869 0.77% 0 0 0.00% 0 0 0.00%
5 3 107 0.26% 2 77 0.19% 2 84 0.21% 82 2545 0.69% 0 0 0.00% 0 0 0.00%
6 3 97 0.23% 2 87 0.21% 2 63 0.16% 80 2486 0.67% 0 0 0.00% 0 0 0.00%
7 13 433 1.05% 12 379 0.94% 11 345 0.88% 228 7080 1.91% 0 0 0.00% 0 0 0.00%
8 5 163 0.39% 3 116 0.29% 2 84 0.21% 93 2876 0.77% 0 0 0.00% 0 0 0.00%
9 13 413 1.00% 11 364 0.90% 10 313 0.80% 158 4883 1.32% 0 0 0.00% 0 0 0.00%
10 113 3508 8.47% 111 3468 8.57% 109 3401 8.65% 949 29418 7.93% 0 0 0.00% 0 0 0.00%
11 113 3507 8.47% 111 3460 8.55% 110 3420 8.70% 971 30088 8.11% 0 0 0.00% 0 0 0.00%
12 7 243 0.59% 7 218 0.54% 3 104 0.26% 220 6819 1.84% 0 0 0.00% 0 0 0.00%
13 10 335 0.81% 8 250 0.62% 5 183 0.47% 136 4206 1.13% 0 0 0.00% 0 0 0.00%
14 113 3524 8.51% 112 3478 8.59% 109 3383 8.60% 955 29603 7.98% 0 0 0.00% 0 0 0.00%
15 5 172 0.42% 3 117 0.29% 2 69 0.18% 100 3094 0.83% 0 0 0.00% 0 0 0.00%
16 5 166 0.40% 4 133 0.33% 2 76 0.19% 174 5388 1.45% 0 0 0.00% 0 0 0.00%
17 111 3469 8.38% 110 3427 8.47% 109 3387 8.61% 984 30501 8.22% 0 0 0.00% 0 0 0.00%
18 8 256 0.62% 6 210 0.52% 1 48 0.12% 102 3161 0.85% 0 0 0.00% 0 0 0.00%
19 12 374 0.90% 10 320 0.79% 9 283 0.72% 180 5579 1.50% 0 0 0.00% 0 0 0.00%
20 6 214 0.52% 5 170 0.42% 1 54 0.14% 108 3337 0.90% 0 0 0.00% 0 0 0.00%
21 220 6826 16.48% 218 6784 16.76% 217 6727 17.11% 1755 54404 14.66% 0 0 0.00% 0 0 0.00%
22 118 3678 8.88% 117 3642 9.00% 116 3622 9.21% 933 28934 7.80% 0 0 0.00% 0 0 0.00%
23 107 3317 8.01% 106 3297 8.14% 105 3269 8.31% 862 26729 7.20% 0 0 0.00% 0 0 0.00%

Top 30 of 109 Total URLs
# Hits kB F kB In kB Out URL
1 38679 93.41% 298626 80.47% 0 0.00% 0 0.00% /
2 235 0.57% 2598 0.70% 0 0.00% 0 0.00% /usage/
3 120 0.29% 174 0.05% 0 0.00% 0 0.00% /mm_health_nutr.css
4 105 0.25% 104 0.03% 0 0.00% 0 0.00% /forum.swf
5 101 0.24% 118 0.03% 0 0.00% 0 0.00% /chat.swf
6 95 0.23% 14549 3.92% 0 0.00% 0 0.00% /usage/usage_200802.html
7 53 0.13% 7857 2.12% 0 0.00% 0 0.00% /usage/usage_200801.html
8 21 0.05% 2784 0.75% 0 0.00% 0 0.00% /usage/usage_200803.html
9 14 0.03% 1703 0.46% 0 0.00% 0 0.00% /usage/usage_200709.html
10 13 0.03% 1450 0.39% 0 0.00% 0 0.00% /usage/usage_200705.html
11 13 0.03% 1593 0.43% 0 0.00% 0 0.00% /usage/usage_200710.html
12 13 0.03% 1566 0.42% 0 0.00% 0 0.00% /usage/usage_200712.html
13 12 0.03% 723 0.19% 0 0.00% 0 0.00% /usage/usage_200207.html
14 12 0.03% 653 0.18% 0 0.00% 0 0.00% /usage/usage_200510.html
15 12 0.03% 1644 0.44% 0 0.00% 0 0.00% /usage/usage_200711.html
16 11 0.03% 1188 0.32% 0 0.00% 0 0.00% /usage/usage_200704.html
17 9 0.02% 856 0.23% 0 0.00% 0 0.00% /usage/usage_200706.html
18 8 0.02% 394 0.11% 0 0.00% 0 0.00% /reports/log.html
19 8 0.02% 468 0.13% 0 0.00% 0 0.00% /usage/usage_200106.html
20 8 0.02% 494 0.13% 0 0.00% 0 0.00% /usage/usage_200108.html
21 8 0.02% 1130 0.30% 0 0.00% 0 0.00% /usage/usage_200708.html
22 7 0.02% 442 0.12% 0 0.00% 0 0.00% /usage/usage_200107.html
23 7 0.02% 717 0.19% 0 0.00% 0 0.00% /usage/usage_200701.html
24 6 0.01% 34 0.01% 0 0.00% 0 0.00% /reports/log.details.html
25 6 0.01% 496 0.13% 0 0.00% 0 0.00% /usage/usage_200109.html
26 6 0.01% 297 0.08% 0 0.00% 0 0.00% /usage/usage_200511.html
27 6 0.01% 691 0.19% 0 0.00% 0 0.00% /usage/usage_200702.html
28 5 0.01% 392 0.11% 0 0.00% 0 0.00% /usage/usage_200612.html
29 5 0.01% 632 0.17% 0 0.00% 0 0.00% /usage/usage_200703.html
30 5 0.01% 594 0.16% 0 0.00% 0 0.00% /usage/usage_200707.html

Top 10 of 109 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38679 93.41% 298626 80.47% 0 0.00% 0 0.00% /
2 95 0.23% 14549 3.92% 0 0.00% 0 0.00% /usage/usage_200802.html
3 53 0.13% 7857 2.12% 0 0.00% 0 0.00% /usage/usage_200801.html
4 21 0.05% 2784 0.75% 0 0.00% 0 0.00% /usage/usage_200803.html
5 235 0.57% 2598 0.70% 0 0.00% 0 0.00% /usage/
6 14 0.03% 1703 0.46% 0 0.00% 0 0.00% /usage/usage_200709.html
7 12 0.03% 1644 0.44% 0 0.00% 0 0.00% /usage/usage_200711.html
8 13 0.03% 1593 0.43% 0 0.00% 0 0.00% /usage/usage_200710.html
9 13 0.03% 1566 0.42% 0 0.00% 0 0.00% /usage/usage_200712.html
10 13 0.03% 1450 0.39% 0 0.00% 0 0.00% /usage/usage_200705.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 38679 93.41% 351 49.16% /
2 235 0.57% 191 26.75% /usage/
3 95 0.23% 36 5.04% /usage/usage_200802.html
4 53 0.13% 17 2.38% /usage/usage_200801.html
5 21 0.05% 16 2.24% /usage/usage_200803.html
6 13 0.03% 9 1.26% /usage/usage_200705.html
7 14 0.03% 9 1.26% /usage/usage_200709.html
8 12 0.03% 8 1.12% /usage/usage_200510.html
9 11 0.03% 8 1.12% /usage/usage_200704.html
10 13 0.03% 8 1.12% /usage/usage_200710.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 38679 93.41% 4 44.44% /
2 235 0.57% 3 33.33% /usage/
3 11 0.03% 1 11.11% /usage/usage_200704.html
4 13 0.03% 1 11.11% /usage/usage_200710.html

Top 30 of 247 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9989 24.12% 9989 24.67% 77239 20.81% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 3 0.42% ns1.hostaplus.net
2 6767 16.34% 6767 16.72% 52325 14.10% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 3 0.42% infong198.kundenserver.de
3 6656 16.07% 6656 16.44% 51467 13.87% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 2 0.28% mars.os.pl
4 3331 8.04% 3331 8.23% 25757 6.94% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 1 0.14% boise.servershost.net
5 3330 8.04% 3330 8.23% 25749 6.94% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 1 0.14% uvirt14.active24.cz
6 3324 8.03% 3324 8.21% 25703 6.93% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 1 0.14% s575.evanzo-server.de
7 3180 7.68% 3180 7.85% 24589 6.63% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 1 0.14% venus.os.pl
8 923 2.23% 923 2.28% 7137 1.92% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 4 0.56% mxout01.ocpwebserver.com
9 845 2.04% 559 1.38% 13584 3.66% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 78 10.86% 248.cable-3.sattrakt.net
10 824 1.99% 526 1.30% 9968 2.69% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 173 24.09% spider.pogodak.co.yu
11 761 1.84% 761 1.88% 5884 1.59% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 27 3.76% 78-62-102-250.ip.zebra.lt
12 76 0.18% 65 0.16% 3039 0.82% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 11 1.53% livebot-65-55-212-124.search.live.com
13 49 0.12% 24 0.06% 1322 0.36% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 27 3.76% crawl-66-249-72-107.googlebot.com
14 44 0.11% 44 0.11% 340 0.09% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 44 6.13% c9069b80.static.spo.virtua.com.br
15 44 0.11% 44 0.11% 6778 1.83% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 11 1.53% staticline18747.toya.net.pl
16 43 0.10% 43 0.11% 602 0.16% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 13 1.81% 83-215-144-216.hage.dyn.salzburg-online.at
17 33 0.08% 7 0.02% 427 0.12% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 1 0.14% 210.15.223.146
18 32 0.08% 14 0.03% 318 0.09% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 3 0.42% proxy.tippnet.co.yu
19 27 0.07% 12 0.03% 308 0.08% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 3 0.42% smin
20 24 0.06% 12 0.03% 308 0.08% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 1 0.14% 91.150.127.235
21 24 0.06% 24 0.06% 616 0.17% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 2 0.28% catv-5984af6b.catv.broadband.hu
22 24 0.06% 12 0.03% 308 0.08% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 2 0.28% dunav.inpoint.net
23 24 0.06% 12 0.03% 601 0.16% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 8 1.11% server204-184.live-servers.net
24 21 0.05% 18 0.04% 489 0.13% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 1 0.14% 217.24.27.40
25 21 0.05% 10 0.02% 80 0.02% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 10 1.39% natcrawlbloc03.net.m1.fti.net
26 20 0.05% 9 0.02% 329 0.09% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 14 1.95% crawl-66-249-66-241.googlebot.com
27 18 0.04% 14 0.03% 354 0.10% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 1 0.14% 217.17.111.236
28 18 0.04% 16 0.04% 417 0.11% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 2 0.28% 79.101.148.45
29 18 0.04% 14 0.03% 323 0.09% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 1 0.14% nat120.telekom.yu
30 17 0.04% 17 0.04% 131 0.04% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 5 0.70% 61.180.239.250

Top 10 of 247 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9989 24.12% 9989 24.67% 77239 20.81% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 3 0.42% ns1.hostaplus.net
2 6767 16.34% 6767 16.72% 52325 14.10% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 3 0.42% infong198.kundenserver.de
3 6656 16.07% 6656 16.44% 51467 13.87% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 2 0.28% mars.os.pl
4 3331 8.04% 3331 8.23% 25757 6.94% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 1 0.14% boise.servershost.net
5 3330 8.04% 3330 8.23% 25749 6.94% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 1 0.14% uvirt14.active24.cz
6 3324 8.03% 3324 8.21% 25703 6.93% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 1 0.14% s575.evanzo-server.de
7 3180 7.68% 3180 7.85% 24589 6.63% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 1 0.14% venus.os.pl
8 845 2.04% 559 1.38% 13584 3.66% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 78 10.86% 248.cable-3.sattrakt.net
9 824 1.99% 526 1.30% 9968 2.69% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 173 24.09% spider.pogodak.co.yu
10 923 2.23% 923 2.28% 7137 1.92% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% 4 0.56% mxout01.ocpwebserver.com

Top 30 of 107 Total Referrers
# Hits Referrer
1 3332 8.05% http://rizwanexpo.com/css/inc/64/lipitor-and-leg-pain.html
2 3331 8.04% http://markcustom.com/images/inc/3/bbw-ebony-free-info-pic-remember.html
3 3331 8.04% http://spmusic.za.pl/gfx/inc/14/guys-with-little-dicks.html
4 3331 8.04% http://www.wortal.ksu.pl/paranormalne/inc/2/young-horny-amateur.php
5 3330 8.04% http://leslitsdelalys.be/pictures/inc/18/anal-cum-eater.html
6 3329 8.04% http://11fliyiz.somee.com/sinifimiz/inc/9/wide-leg-trousers.html
7 3329 8.04% http://www.bomb.co.il/images/inc/65/free-hardcore-movie-i-love-movie.php
8 3329 8.04% http://www.gsroncalli.it/images/inc/32/boot-ebay-hiking.html
9 3324 8.03% http://www.alchemygretta.com/BOTONES/inc/55/anal-deep-fisting.html
10 3324 8.03% http://www.mrwhiterabbit.com/thewall/inc/43/fucking-machine-trailer.html
11 3180 7.68% http://www.farmat.it/public/inc/60/my-little-sister-boob.html
12 1488 3.59% - (Direct Request)
13 1039 2.51% http://www.bajsa.co.yu/
14 468 1.13% http://daupeafine.247ihost.com
15 245 0.59% http://www.xoxma.od.ua/files/inc/23/ugg-ultra-boot-for-sale.php
16 243 0.59% http://wohnen-ien.cycroweb01.itool4.net/css/inc/21/african-black-boob-naked.php
17 219 0.53% http://03463.com/image/inc/57/bang-gang-photo-reverse.php
18 216 0.52% http://astrologyfortune.com/img/inc/50/fuck-man.php
19 107 0.26% http://www.gamers.co.il/templates/inc/27/busty-redhead-dildo.php
20 90 0.22% http://afinedaupe.freewebsitehosting.com
21 76 0.18% http://geocities.com/norabrewer64/blog.html
22 76 0.18% http://overnewtoncollegez.blogspot.com/
23 46 0.11% http://bajsa.co.yu/
24 44 0.11% http://daupeafine.fizwig.com
25 43 0.10% http://www.bajsa.co.yu/usage/index.html
26 41 0.10% http://www.reedb.com/immobilien.php
27 40 0.10% http://www.ascanelasobgretpics.org
28 31 0.07% http://www.bajsa.co.yu
29 25 0.06% http://www.bajsa.org.yu/indexhu.html
30 24 0.06% http://afinedaupe.psend.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 46.88% www.bajsa.co.yu
2 7 21.88% bajsa
3 4 12.50% bajsa.co.yu
4 1 3.12% 79.101.14.6
5 1 3.12% http.//bajsa.co.yu
6 1 3.12% http://www.biodiversityforum.com/showthread.php5%3fp
7 1 3.12% pogodak.co.yu
8 1 3.12% www.bajsa .org.yu
9 1 3.12% www.bajsa@co.yu

Top 15 of 207 Total User Agents
# Hits User Agent
1 37500 90.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 824 1.99% Mozilla/5.0 (compatible; Pogodak.co.yu/3.1)
3 332 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 192 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 150 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 148 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 128 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.12) Gec
8 111 0.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 76 0.18% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 75 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
11 74 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 66 0.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
13 47 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 42 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 35 0.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for March 2008

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 14421 34.83% 14038 34.68% 124835 33.64% 25270396500324521144720624404255473664 0.00% 25270396500324521144720624404255473664 0.00% Network
2 10137 24.48% 10130 25.02% 80361 21.65% 4693073635774554213591795277875904512 0.00% 4693073635774554213591795277875904512 0.00% Germany
3 9887 23.88% 9887 24.42% 83907 22.61% 1805028321451751552501173911640080384 0.00% 1805028321451751552501173911640080384 0.00% Poland
4 3330 8.04% 3330 8.23% 25749 6.94% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% Czech Republic
5 1162 2.81% 1096 2.71% 15037 4.05% 9025141607258758057653774737553227776 0.00% 9025141607258758057653774737553227776 0.00% US Commercial
6 930 2.25% 605 1.49% 11929 3.21% 3249050978613152735472532005081579520 0.00% 3249050978613152735472532005081579520 0.00% Yugoslavia
7 761 1.84% 761 1.88% 5884 1.59% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% Lithuania
8 498 1.20% 393 0.97% 15903 4.29% 26714419157485922622839887677049798656 0.00% 26714419157485922622839887677049798656 0.00% Unresolved/Unknown
9 71 0.17% 67 0.17% 1673 0.45% 4693073635774554213591795277875904512 0.00% 4693073635774554213591795277875904512 0.00% Hungary
10 49 0.12% 49 0.12% 426 0.11% 1444022657161401182971358093441499136 0.00% 1444022657161401182971358093441499136 0.00% Brazil
11 48 0.12% 47 0.12% 720 0.19% 722011328580700591485679046720749568 0.00% 722011328580700591485679046720749568 0.00% Austria
12 18 0.04% 16 0.04% 370 0.10% 722011328580700591485679046720749568 0.00% 722011328580700591485679046720749568 0.00% Sweden
13 17 0.04% 15 0.04% 357 0.10% 1444022657161401182971358093441499136 0.00% 1444022657161401182971358093441499136 0.00% Japan
14 13 0.03% 12 0.03% 455 0.12% 722011328580700591485679046720749568 0.00% 722011328580700591485679046720749568 0.00% Russian Federation
15 12 0.03% 12 0.03% 308 0.08% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% Bulgaria
16 12 0.03% 11 0.03% 269 0.07% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% Switzerland
17 11 0.03% 11 0.03% 1388 0.37% 1444022657161401182971358093441499136 0.00% 1444022657161401182971358093441499136 0.00% Spain
18 7 0.02% 5 0.01% 32 0.01% 1083016992871050813441542275242917888 0.00% 1083016992871050813441542275242917888 0.00% Croatia (Hrvatska)
19 5 0.01% 2 0.00% 269 0.07% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% Netherlands
20 4 0.01% 4 0.01% 468 0.13% 722011328580700591485679046720749568 0.00% 722011328580700591485679046720749568 0.00% Italy
21 4 0.01% 4 0.01% 31 0.01% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% United States
22 3 0.01% 3 0.01% 0 0.00% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% Canada
23 3 0.01% 3 0.01% 448 0.12% 722011328580700591485679046720749568 0.00% 722011328580700591485679046720749568 0.00% China
24 2 0.00% 0 0.00% 0 0.00% 722011328580700591485679046720749568 0.00% 722011328580700591485679046720749568 0.00% Non-Profit Organization
25 1 0.00% 1 0.00% 52 0.01% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% Australia
26 1 0.00% 1 0.00% 52 0.01% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% Belgium
27 1 0.00% 1 0.00% 52 0.01% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% Romania
28 1 0.00% 1 0.00% 145 0.04% 361005664290350295742839523360374784 0.00% 361005664290350295742839523360374784 0.00% United Kingdom


Generated by Webalizer Version 2.01