Usage statistics for www.bajsa.co.yu

Summary Period: August 2008
Generated 31-Aug-2008 23:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 4952
Total Files 3710
Total Pages 3447
Total Visits 962
Total kB Files 74234
Total kB In 0
Total kB Out 0
Total Unique Sites 325
Total Unique URLs 128
Total Unique Referrers 224
Total Unique User Agents 97
. Avg Max
Hits per Hour 6 419
Hits per Day 159 497
Files per Day 119 348
Pages per Day 111 467
Visits per Day 31 60
kB Files per Day 2395 5824
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3710
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 304 - Not Modified 306
Code 403 - Forbidden 16
Code 404 - Not Found 492
Code 501 - Not Implemented 419

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 95 1.92% 51 1.37% 26 0.75% 21 2.18% 14 4.31% 1744 2.35% 0 0.00% 0 0.00%
2 80 1.62% 61 1.64% 45 1.31% 21 2.18% 12 3.69% 2397 3.23% 0 0.00% 0 0.00%
3 219 4.42% 142 3.83% 111 3.22% 60 6.24% 40 12.31% 1931 2.60% 0 0.00% 0 0.00%
4 160 3.23% 126 3.40% 74 2.15% 46 4.78% 34 10.46% 1593 2.15% 0 0.00% 0 0.00%
5 118 2.38% 91 2.45% 94 2.73% 31 3.22% 19 5.85% 2836 3.82% 0 0.00% 0 0.00%
6 88 1.78% 63 1.70% 58 1.68% 29 3.01% 16 4.92% 1396 1.88% 0 0.00% 0 0.00%
7 99 2.00% 87 2.35% 59 1.71% 29 3.01% 23 7.08% 2805 3.78% 0 0.00% 0 0.00%
8 278 5.61% 257 6.93% 241 6.99% 30 3.12% 23 7.08% 2139 2.88% 0 0.00% 0 0.00%
9 208 4.20% 170 4.58% 154 4.47% 31 3.22% 25 7.69% 1647 2.22% 0 0.00% 0 0.00%
10 77 1.55% 59 1.59% 45 1.31% 22 2.29% 15 4.62% 3502 4.72% 0 0.00% 0 0.00%
11 316 6.38% 283 7.63% 176 5.11% 35 3.64% 18 5.54% 2921 3.93% 0 0.00% 0 0.00%
12 142 2.87% 121 3.26% 101 2.93% 36 3.74% 25 7.69% 1450 1.95% 0 0.00% 0 0.00%
13 70 1.41% 42 1.13% 24 0.70% 22 2.29% 17 5.23% 1035 1.39% 0 0.00% 0 0.00%
14 99 2.00% 52 1.40% 41 1.19% 32 3.33% 16 4.92% 1662 2.24% 0 0.00% 0 0.00%
15 118 2.38% 85 2.29% 55 1.60% 26 2.70% 17 5.23% 5045 6.80% 0 0.00% 0 0.00%
16 139 2.81% 79 2.13% 75 2.18% 30 3.12% 15 4.62% 3496 4.71% 0 0.00% 0 0.00%
17 177 3.57% 132 3.56% 93 2.70% 45 4.68% 15 4.62% 3988 5.37% 0 0.00% 0 0.00%
18 131 2.65% 112 3.02% 97 2.81% 37 3.85% 22 6.77% 5288 7.12% 0 0.00% 0 0.00%
19 159 3.21% 141 3.80% 86 2.49% 39 4.05% 25 7.69% 1139 1.53% 0 0.00% 0 0.00%
20 96 1.94% 84 2.26% 81 2.35% 34 3.53% 26 8.00% 1090 1.47% 0 0.00% 0 0.00%
21 61 1.23% 48 1.29% 47 1.36% 20 2.08% 18 5.54% 827 1.11% 0 0.00% 0 0.00%
22 197 3.98% 182 4.91% 177 5.13% 42 4.37% 31 9.54% 3655 4.92% 0 0.00% 0 0.00%
23 361 7.29% 348 9.38% 333 9.66% 30 3.12% 22 6.77% 2881 3.88% 0 0.00% 0 0.00%
24 163 3.29% 142 3.83% 134 3.89% 26 2.70% 15 4.62% 2306 3.11% 0 0.00% 0 0.00%
25 195 3.94% 159 4.29% 140 4.06% 31 3.22% 21 6.46% 5824 7.85% 0 0.00% 0 0.00%
26 122 2.46% 111 2.99% 105 3.05% 24 2.49% 13 4.00% 1173 1.58% 0 0.00% 0 0.00%
27 168 3.39% 143 3.85% 95 2.76% 33 3.43% 14 4.31% 3175 4.28% 0 0.00% 0 0.00%
28 64 1.29% 57 1.54% 54 1.57% 17 1.77% 9 2.77% 974 1.31% 0 0.00% 0 0.00%
29 107 2.16% 94 2.53% 83 2.41% 18 1.87% 17 5.23% 1024 1.38% 0 0.00% 0 0.00%
30 148 2.99% 129 3.48% 76 2.20% 27 2.81% 17 5.23% 2049 2.76% 0 0.00% 0 0.00%
31 497 10.04% 59 1.59% 467 13.55% 39 4.05% 16 4.92% 1241 1.67% 0 0.00% 0 0.00%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 143 2.89% 3 122 3.29% 3 103 2.99% 155 4813 6.48% 0 0 0.00% 0 0 0.00%
1 4 131 2.65% 3 121 3.26% 3 121 3.51% 79 2434 3.28% 0 0 0.00% 0 0 0.00%
2 3 118 2.38% 3 97 2.61% 3 93 2.70% 128 3967 5.34% 0 0 0.00% 0 0 0.00%
3 3 102 2.06% 2 85 2.29% 2 80 2.32% 141 4373 5.89% 0 0 0.00% 0 0 0.00%
4 4 124 2.50% 3 94 2.53% 2 82 2.38% 190 5901 7.95% 0 0 0.00% 0 0 0.00%
5 5 164 3.31% 4 151 4.07% 3 120 3.48% 62 1927 2.60% 0 0 0.00% 0 0 0.00%
6 4 138 2.79% 4 125 3.37% 3 121 3.51% 74 2287 3.08% 0 0 0.00% 0 0 0.00%
7 5 174 3.51% 3 116 3.13% 2 84 2.44% 59 1818 2.45% 0 0 0.00% 0 0 0.00%
8 6 214 4.32% 4 154 4.15% 3 98 2.84% 54 1666 2.24% 0 0 0.00% 0 0 0.00%
9 4 148 2.99% 4 128 3.45% 4 124 3.60% 44 1354 1.82% 0 0 0.00% 0 0 0.00%
10 4 135 2.73% 3 101 2.72% 2 71 2.06% 41 1279 1.72% 0 0 0.00% 0 0 0.00%
11 6 210 4.24% 5 165 4.45% 3 102 2.96% 70 2177 2.93% 0 0 0.00% 0 0 0.00%
12 11 365 7.37% 9 298 8.03% 9 279 8.09% 218 6770 9.12% 0 0 0.00% 0 0 0.00%
13 15 467 9.43% 13 419 11.29% 10 339 9.83% 157 4857 6.54% 0 0 0.00% 0 0 0.00%
14 4 132 2.67% 3 106 2.86% 2 83 2.41% 64 1975 2.66% 0 0 0.00% 0 0 0.00%
15 6 199 4.02% 4 140 3.77% 3 113 3.28% 67 2089 2.81% 0 0 0.00% 0 0 0.00%
16 23 740 14.94% 9 281 7.57% 18 584 16.94% 78 2417 3.26% 0 0 0.00% 0 0 0.00%
17 4 134 2.71% 3 117 3.15% 3 99 2.87% 31 954 1.28% 0 0 0.00% 0 0 0.00%
18 5 172 3.47% 4 153 4.12% 4 135 3.92% 60 1860 2.51% 0 0 0.00% 0 0 0.00%
19 5 156 3.15% 4 133 3.58% 3 107 3.10% 63 1968 2.65% 0 0 0.00% 0 0 0.00%
20 6 216 4.36% 6 186 5.01% 4 130 3.77% 192 5946 8.01% 0 0 0.00% 0 0 0.00%
21 5 172 3.47% 4 137 3.69% 3 120 3.48% 110 3421 4.61% 0 0 0.00% 0 0 0.00%
22 8 261 5.27% 5 160 4.31% 5 155 4.50% 185 5745 7.74% 0 0 0.00% 0 0 0.00%
23 4 137 2.77% 3 121 3.26% 3 104 3.02% 72 2238 3.01% 0 0 0.00% 0 0 0.00%

Top 30 of 128 Total URLs
# Hits kB F kB In kB Out URL
1 2320 46.85% 5506 7.42% 0 0.00% 0 0.00% /
2 135 2.73% 179 0.24% 0 0.00% 0 0.00% /mm_health_nutr.css
3 117 2.36% 1306 1.76% 0 0.00% 0 0.00% /usage/
4 52 1.05% 7675 10.34% 0 0.00% 0 0.00% /usage/usage_200808.html
5 44 0.89% 248 0.33% 0 0.00% 0 0.00% /reports/log.details.html
6 27 0.55% 22 0.03% 0 0.00% 0 0.00% /forum.swf
7 25 0.50% 23 0.03% 0 0.00% 0 0.00% /chat.swf
8 25 0.50% 1181 1.59% 0 0.00% 0 0.00% /reports/log.html
9 25 0.50% 3851 5.19% 0 0.00% 0 0.00% /usage/usage_200801.html
10 24 0.48% 3774 5.08% 0 0.00% 0 0.00% /usage/usage_200805.html
11 21 0.42% 1483 2.00% 0 0.00% 0 0.00% /usage/usage_200108.html
12 20 0.40% 1169 1.57% 0 0.00% 0 0.00% /usage/usage_200106.html
13 20 0.40% 2752 3.71% 0 0.00% 0 0.00% /usage/usage_200710.html
14 19 0.38% 1199 1.61% 0 0.00% 0 0.00% /usage/usage_200107.html
15 19 0.38% 1572 2.12% 0 0.00% 0 0.00% /usage/usage_200109.html
16 19 0.38% 2296 3.09% 0 0.00% 0 0.00% /usage/usage_200705.html
17 19 0.38% 3098 4.17% 0 0.00% 0 0.00% /usage/usage_200804.html
18 18 0.36% 980 1.32% 0 0.00% 0 0.00% /usage/usage_200510.html
19 18 0.36% 2819 3.80% 0 0.00% 0 0.00% /usage/usage_200712.html
20 17 0.34% 2263 3.05% 0 0.00% 0 0.00% /usage/usage_200806.html
21 16 0.32% 2456 3.31% 0 0.00% 0 0.00% /usage/usage_200803.html
22 16 0.32% 2479 3.34% 0 0.00% 0 0.00% /usage/usage_200807.html
23 15 0.30% 1896 2.55% 0 0.00% 0 0.00% /usage/usage_200703.html
24 15 0.30% 1833 2.47% 0 0.00% 0 0.00% /usage/usage_200706.html
25 15 0.30% 2129 2.87% 0 0.00% 0 0.00% /usage/usage_200709.html
26 15 0.30% 2144 2.89% 0 0.00% 0 0.00% /usage/usage_200802.html
27 14 0.28% 1544 2.08% 0 0.00% 0 0.00% /usage/usage_200704.html
28 13 0.26% 723 0.97% 0 0.00% 0 0.00% /usage/usage_200207.html
29 13 0.26% 1496 2.02% 0 0.00% 0 0.00% /usage/usage_200702.html
30 13 0.26% 1943 2.62% 0 0.00% 0 0.00% /usage/usage_200711.html

Top 10 of 128 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52 1.05% 7675 10.34% 0 0.00% 0 0.00% /usage/usage_200808.html
2 2320 46.85% 5506 7.42% 0 0.00% 0 0.00% /
3 25 0.50% 3851 5.19% 0 0.00% 0 0.00% /usage/usage_200801.html
4 24 0.48% 3774 5.08% 0 0.00% 0 0.00% /usage/usage_200805.html
5 19 0.38% 3098 4.17% 0 0.00% 0 0.00% /usage/usage_200804.html
6 18 0.36% 2819 3.80% 0 0.00% 0 0.00% /usage/usage_200712.html
7 20 0.40% 2752 3.71% 0 0.00% 0 0.00% /usage/usage_200710.html
8 16 0.32% 2479 3.34% 0 0.00% 0 0.00% /usage/usage_200807.html
9 16 0.32% 2456 3.31% 0 0.00% 0 0.00% /usage/usage_200803.html
10 19 0.38% 2296 3.09% 0 0.00% 0 0.00% /usage/usage_200705.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2320 46.85% 590 62.17% /
2 117 2.36% 92 9.69% /usage/
3 52 1.05% 42 4.43% /usage/usage_200808.html
4 44 0.89% 33 3.48% /reports/log.details.html
5 25 0.50% 16 1.69% /usage/usage_200801.html
6 24 0.48% 11 1.16% /usage/usage_200805.html
7 25 0.50% 10 1.05% /reports/log.html
8 20 0.40% 10 1.05% /usage/usage_200710.html
9 19 0.38% 10 1.05% /usage/usage_200804.html
10 17 0.34% 10 1.05% /usage/usage_200806.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2320 46.85% 3 50.00% /
2 15 0.30% 1 16.67% /usage/usage_200703.html
3 16 0.32% 1 16.67% /usage/usage_200803.html
4 24 0.48% 1 16.67% /usage/usage_200805.html

Top 30 of 325 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 696 14.05% 540 14.56% 15515 20.90% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 58 6.03% spider.pogodak.co.yu
2 538 10.86% 222 5.98% 3102 4.18% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 67 6.96% 248.cable-3.sattrakt.net
3 485 9.79% 66 1.78% 415 0.56% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 18 1.87% 1511.ovz15.hc.ru
4 472 9.53% 472 12.72% 0 0.00% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 87 9.04% acl1-1088bts.gw.smartbro.net
5 400 8.08% 400 10.78% 1387 1.87% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 10 1.04% swhosting.ie
6 256 5.17% 256 6.90% 0 0.00% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 28 2.91% 384
7 210 4.24% 210 5.66% 728 0.98% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 1 0.10% dslb-088-075-201-251.pools.arcor-ip.net
8 180 3.63% 180 4.85% 624 0.84% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 1 0.10% 88-117-112-103.adsl.highway.telekom.at
9 95 1.92% 71 1.91% 6135 8.26% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 59 6.13% llf520054.crawl.yahoo.net
10 77 1.55% 64 1.73% 6363 8.57% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 28 2.91% llf320074.crawl.yahoo.net
11 70 1.41% 31 0.84% 3403 4.58% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 30 3.12% crawl-66-249-65-83.googlebot.com
12 62 1.25% 62 1.67% 296 0.40% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 42 4.37% dd18416.kasserver.com
13 50 1.01% 50 1.35% 173 0.23% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 1 0.10% c-98-213-233-44.hsd1.il.comcast.net
14 42 0.85% 42 1.13% 3944 5.31% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 2 0.21% ds56-218.fra.devecom.net
15 41 0.83% 28 0.75% 2288 3.08% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 23 2.39% llf520061.crawl.yahoo.net
16 32 0.65% 21 0.57% 1576 2.12% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 13 1.35% llf520095.crawl.yahoo.net
17 31 0.63% 31 0.84% 124 0.17% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 31 3.22% unknown.netrcllc.com
18 28 0.57% 28 0.75% 97 0.13% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 28 2.91% pool-71-180-74-176.tampfl.fios.verizon.net
19 27 0.55% 27 0.73% 2813 3.79% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 1 0.10% 93.174.93.224
20 24 0.48% 17 0.46% 1370 1.85% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 13 1.35% llf520056.crawl.yahoo.net
21 22 0.44% 12 0.32% 308 0.42% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 1 0.10% 87.97.83.30.pool.invitel.hu
22 22 0.44% 22 0.59% 76 0.10% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 5 0.52% f048021095.adsl.alicedsl.de
23 21 0.42% 21 0.57% 1761 2.37% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 1 0.10% 106.172.92.64.static.reverse.ltdomains.com
24 21 0.42% 17 0.46% 196 0.26% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 4 0.42% proxy.tippnet.co.yu
25 20 0.40% 20 0.54% 69 0.09% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 1 0.10% p5087171a.dip0.t-ipconnect.de
26 20 0.40% 20 0.54% 69 0.09% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 1 0.10% p5087232e.dip0.t-ipconnect.de
27 19 0.38% 19 0.51% 66 0.09% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 1 0.10% 5ac1c305.bb.sky.com
28 16 0.32% 7 0.19% 487 0.66% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 9 0.94% crawl-66-249-71-74.googlebot.com
29 16 0.32% 7 0.19% 661 0.89% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 8 0.83% crawl-66-249-71-76.googlebot.com
30 16 0.32% 10 0.27% 878 1.18% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 10 1.04% llf520060.crawl.yahoo.net

Top 10 of 325 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 696 14.05% 540 14.56% 15515 20.90% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 58 6.03% spider.pogodak.co.yu
2 77 1.55% 64 1.73% 6363 8.57% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 28 2.91% llf320074.crawl.yahoo.net
3 95 1.92% 71 1.91% 6135 8.26% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 59 6.13% llf520054.crawl.yahoo.net
4 42 0.85% 42 1.13% 3944 5.31% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 2 0.21% ds56-218.fra.devecom.net
5 70 1.41% 31 0.84% 3403 4.58% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 30 3.12% crawl-66-249-65-83.googlebot.com
6 538 10.86% 222 5.98% 3102 4.18% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 67 6.96% 248.cable-3.sattrakt.net
7 27 0.55% 27 0.73% 2813 3.79% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 1 0.10% 93.174.93.224
8 41 0.83% 28 0.75% 2288 3.08% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 23 2.39% llf520061.crawl.yahoo.net
9 21 0.42% 21 0.57% 1761 2.37% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 1 0.10% 106.172.92.64.static.reverse.ltdomains.com
10 32 0.65% 21 0.57% 1576 2.12% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% 13 1.35% llf520095.crawl.yahoo.net

Top 30 of 224 Total Referrers
# Hits Referrer
1 2102 42.45% - (Direct Request)
2 541 10.92% http://www.bajsa.co.yu/
3 267 5.39% http://blackhatbootcamp.com/blog
4 180 3.63% http://ckk15u.org/
5 177 3.57% http://blachhatbootcamp.com/blog
6 137 2.77% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
7 101 2.04% http://my.opera.com/BlackhatSEO/blog/
8 62 1.25% http://www.reedb.com
9 46 0.93% http://www.fotolog.com/blackhatseo/about
10 36 0.73% http://digg.com/autos/Auto_Repair_Shop_Locator
11 35 0.71% http://www.av-vergleich.de/
12 35 0.71% http://www.av-vergleich.de/britische-lebensversicherung.html
13 35 0.71% http://www.av-vergleich.de/lebensversicherung.html
14 35 0.71% http://www.av-vergleich.de/riester-rente.html
15 35 0.71% http://www.av-vergleich.de/ruerup-rente.html
16 35 0.71% http://www.google.com/search
17 35 0.71% http://www.versnetz.de
18 31 0.63% http://www.allhyipmonitors.com/favorite+hyips+monitoring
19 31 0.63% http://www.roulette-casino-money.com/dt/index.html
20 31 0.63% http://www.roulette-casino-money.com/dt/systemseite.htm
21 28 0.57% http://www.how-to-make-money-easily.com/index.htm
22 28 0.57% http://www.youradultpaysite.com
23 22 0.44% http://antivirus1.freehostia.com/index.php
24 22 0.44% http://www.bajsa.co.yu/usage/index.html
25 19 0.38% http://www.elecstream.com
26 18 0.36% http://wisemoney.ru/
27 18 0.36% http://www.search.upsea.com
28 17 0.34% http://www.booksbylesko.com
29 16 0.32% http://bajsa.co.yu/
30 15 0.30% http://www.keywordspy.com/keyword-research/bajsa.co.yu

Top 13 of 13 Total Search Strings
# Hits Search String
1 8 32.00% www.bajsa.co.yu
2 5 20.00% this report was generated by weblog
3 2 8.00% games.co.yu.
4 1 4.00% % this report was generated by weblog intitle:access details re
5 1 4.00% bajša
6 1 4.00% code this report was generated by weblog intitle:access details
7 1 4.00% this report was generated by weblog intitle:access details repo
8 1 4.00% this report was generated by weblog___
9 1 4.00% two details in access report
10 1 4.00% www.bajsa.yu.yu
11 1 4.00% www.games.co.yu
12 1 4.00% www.srbobran.co.yu
13 1 4.00% yu hits top 10

Top 15 of 97 Total User Agents
# Hits User Agent
1 942 19.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 728 14.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 696 14.05% Mozilla/5.0 (compatible; Pogodak.co.yu/3.1)
4 310 6.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 223 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Navig
6 182 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 165 3.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
8 161 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 105 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 89 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
11 75 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 70 1.41% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
13 66 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
14 46 0.93% Googlebot-Image/1.0
15 43 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.1) Geck

Usage by Country for August 2008

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 1887 38.11% 1433 38.63% 33898 45.66% 170229549128308800655452436622422197665792 0.00% 170229549128308800655452436622422197665792 0.00% Network
2 724 14.62% 564 15.20% 15783 21.26% 6901197937634153048455182370864271196160 0.00% 6901197937634153048455182370864271196160 0.00% Yugoslavia
3 531 10.72% 502 13.53% 7613 10.26% 179431146378487635924901971087785434546176 0.00% 179431146378487635924901971087785434546176 0.00% Unresolved/Unknown
4 504 10.18% 79 2.13% 553 0.75% 46007986250894360103972253750450739740672 0.00% 46007986250894360103972253750450739740672 0.00% Russian Federation
5 400 8.08% 400 10.78% 1387 1.87% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% Ireland
6 365 7.37% 242 6.52% 9068 12.21% 96616771126878118499856160899516302622720 0.00% 96616771126878118499856160899516302622720 0.00% US Commercial
7 185 3.74% 182 4.91% 636 0.86% 6901197937634153048455182370864271196160 0.00% 6901197937634153048455182370864271196160 0.00% Austria
8 165 3.33% 156 4.20% 2603 3.51% 75913177313975700457968480684315429044224 0.00% 75913177313975700457968480684315429044224 0.00% Germany
9 51 1.03% 36 0.97% 610 0.82% 16102795187813027003530944504361098674176 0.00% 16102795187813027003530944504361098674176 0.00% Hungary
10 20 0.40% 18 0.49% 76 0.10% 13802395875268308514762003970986891804672 0.00% 13802395875268308514762003970986891804672 0.00% Turkey
11 13 0.26% 13 0.35% 45 0.06% 13802395875268308514762003970986891804672 0.00% 13802395875268308514762003970986891804672 0.00% Poland
12 12 0.24% 9 0.24% 349 0.47% 6901197937634153048455182370864271196160 0.00% 6901197937634153048455182370864271196160 0.00% United Kingdom
13 10 0.20% 9 0.24% 70 0.09% 4600798625089435768612061452119239032832 0.00% 4600798625089435768612061452119239032832 0.00% Non-Profit Organization
14 9 0.18% 9 0.24% 31 0.04% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% Portugal
15 7 0.14% 5 0.13% 21 0.03% 11501996562723590025993063437612684935168 0.00% 11501996562723590025993063437612684935168 0.00% France
16 7 0.14% 5 0.13% 58 0.08% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% Croatia (Hrvatska)
17 6 0.12% 6 0.16% 21 0.03% 11501996562723590025993063437612684935168 0.00% 11501996562723590025993063437612684935168 0.00% Argentina
18 6 0.12% 5 0.13% 370 0.50% 11501996562723590025993063437612684935168 0.00% 11501996562723590025993063437612684935168 0.00% Japan
19 5 0.10% 5 0.13% 17 0.02% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% Indonesia
20 5 0.10% 3 0.08% 59 0.08% 6901197937634153048455182370864271196160 0.00% 6901197937634153048455182370864271196160 0.00% Netherlands
21 4 0.08% 4 0.11% 163 0.22% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% Bosnia and Herzegovina
22 4 0.08% 4 0.11% 152 0.21% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% Canada
23 4 0.08% 2 0.05% 14 0.02% 4600798625089435768612061452119239032832 0.00% 4600798625089435768612061452119239032832 0.00% Sweden
24 3 0.06% 3 0.08% 490 0.66% 4600798625089435768612061452119239032832 0.00% 4600798625089435768612061452119239032832 0.00% Brazil
25 3 0.06% 2 0.05% 9 0.01% 4600798625089435768612061452119239032832 0.00% 4600798625089435768612061452119239032832 0.00% Switzerland
26 2 0.04% 2 0.05% 7 0.01% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% Old style Arpanet (arpa)
27 2 0.04% 2 0.05% 11 0.02% 4600798625089435768612061452119239032832 0.00% 4600798625089435768612061452119239032832 0.00% China
28 2 0.04% 2 0.05% 11 0.02% 4600798625089435768612061452119239032832 0.00% 4600798625089435768612061452119239032832 0.00% Greece
29 2 0.04% 2 0.05% 7 0.01% 2300399312544717884306030726059619516416 0.00% 2300399312544717884306030726059619516416 0.00% Latvia
30 2 0.04% 2 0.05% 7 0.01% 4600798625089435768612061452119239032832 0.00% 4600798625089435768612061452119239032832 0.00% Malaysia


Generated by Webalizer Version 2.01