Usage statistics for www.bajsa.co.yu

Summary Period: Last 12 Months
Generated 31-Aug-2008 23:17 CEST

Usage summary for www.bajsa.co.yu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2008 159 119 111 31 325 74234 0 0 962 3447 3710 4952
Jul 2008 437 403 385 29 461 152043 0 0 901 11963 12510 13558
Jun 2008 911 886 856 21 223 247504 0 0 631 25695 26608 27334
May 2008 645 627 596 26 371 185717 0 0 833 18499 19442 20013
Apr 2008 350 329 299 25 307 111419 0 0 753 8979 9883 10507
Mar 2008 1335 1305 1268 23 247 371121 0 0 718 39317 40484 41409
Feb 2008 691 665 628 25 155 182417 0 0 749 18225 19309 20066
Jan 2008 155 130 96 18 172 63067 0 0 578 2986 4030 4824
Dec 2007 115 93 58 13 182 56891 0 0 407 1828 2883 3571
Nov 2007 85 64 38 8 121 35558 0 0 257 1151 1934 2561
Oct 2007 92 66 42 11 139 32428 0 0 364 1325 2054 2863
Sep 2007 90 59 39 17 226 29451 0 0 515 1177 1777 2713
Aug 2007                 221 404 1133 1798
Jul 2007                 132 140 550 860
Jun 2007                 185 216 801 1346
May 2007                 156 169 724 1132
Apr 2007                 135 151 558 1036
Mar 2007                 133 352 672 1022
Feb 2007                 115 323 600 933
Jan 2007                 107 234 452 960
Totals       8852 136581 150114 163458


Generated by Webalizer Version 2.01